Products
| # | Name | price | Dimensions | Features | Weight | Volume | image | Actions |
|---|---|---|---|---|---|---|---|---|
| 14 | VBG 2200 FLS | 880 | (WxDxH cm): 71 x 77 x 204 | Cabinet Steel liner Type: B1 Product loading cans ( 330ml ) 720 Number of Shelves: 5 | 124 kg | 650 Liters | ![]() |
|
| 13 | VBG 3700D | 1269 | ( WxDxH cm ) 120 x 83 x 201 | Cabinet Steel liner Product loading cans ( 330ml ) 1266 Number of Shelves: 6 | 192 kg | 1200 Liter | ![]() |
|
| 12 | VBG1098N | 454 | (WxDxH cm): 54 x 64 x 178 | Cabinet Steel liner Type: M Product loading cans (330ml) 342 Number of Shelves : 3 | 84kg | 350 Liters | ![]() |
|
| 11 | VBG1597N | 670 | (WxDxH) 71x66x204 cm | Cabinet: Plastic liner Type: N Product loading cans: ??510 (330ml) Number of Shelves : 4 | 126kg | 550(liter) | ![]() |
|
| 10 | TN2800 | 750 | 82 x 83 x 180 | Super energy saving Tropical grade Gas charge: R134a CFC free 220/240V 50/60HZ Adjustable feet levelers Multi flow Internal light Easy reposition shelves Enviromentally friendly CE,TUV,SASO,GS,IRI, ROHS APPROVED | 10 | 780 | ![]() |
|
| 4 | TE1600 | 200 | (WxDxH) 62x75x169 (cm) | Fresh Food Volume : 280 (Liter) Freezer Volume : 140 (Liter) Weight (kg) : 67 Number of Shelves : 4 | 81kg | 420 Liter | ![]() |






