Products
| # | Name | price | Dimensions | Features | Weight | Volume | image | Actions |
|---|---|---|---|---|---|---|---|---|
| 46 | FC 900 | 323 | (WxDxH cm): 83x70x96 | N/A | 52kg | 224Liters | ![]() |
|
| 45 | FG 1400 | 505 | (WxDxH) 121x61x93 cm | N/A | 68kg | 380 Liters | ![]() |
|
| 44 | FG 1600 | 525 | (WxDxH) 133x66x93 cm | N/A | 76kg | 450Liters | ![]() |
|
| 43 | VFG 1500 | 890 | 1 | Nofrost Freezer – Dynamic Cooling System – Single Swinging Triple Glass Door – Strong P.V.C Door Frame / CFC free – R290 Refrigerant Gas – Internal LED light – Adjustable High Load Bearing Shelves – Adjustable Feet In The Front – Uniform Air Distribution – Strong Metallic Upper Panel – Wide Steel Condenser with Cooling Fan for High Efficiency and Durability. – Clean Back Design – Durable ABS Lower Grill – CE,TUV,SASO,GCC,IRI,ROHS Approved. – Environmentally friendly | 1 | 1 | ![]() |
|
| 42 | VNF1300 | 510 | (WxDxH cm): 55x70x161 | Number of Drawers : 7 | 60 kg | 335 Liter | ![]() |
|
| 41 | VNF1300 | 520 | (WxDxH cm): 55x70x161 | Number of Drawers : 7 | 60 kg | 335 Liter | ![]() |
|
| 40 | VNF1500 | 575 | (WxDxH cm): 72x75x165 | Number of Drawers : 9 | 85 kg | 450 Liter | ![]() |
|
| 39 | VNF1600 | 650 | (WxDxH cm): 62x75x183 | Number of Shelves : 5 Drawers: 1 | 67 kg | 440 Liter | ![]() |
|
| 38 | VNF1600 | 660 | (WxDxH cm): 62x75x183 | Number of Shelves : 5 Drawers: 1 | 67 kg | 440 Liter | ![]() |
|
| 37 | VNF2000 | 730 | (WxDxH cm): 76x75x180 | Number of Shelves : 5 Drawers: 2 | 89 kg | 550 Liter | ![]() |
|
| 35 | VNF2000 | 740 | (WxDxH cm): 76x75x180 | Number of Shelves : 5 Drawers: 2 | 89 kg | 550 Liter | ![]() |
|
| 33 | VNF2500 | 760 | (WxDxH cm): 82x83x180 | Number of Shelves : 5 Drawers: 2 | 101 kg | 660 Liter | ![]() |
|
| 32 | TE1600 | 430 | 1 | Double Door Defrost FEATURES: Super energy saving Adjustable feet levelers Internal light Low noise design Tropical grade High load bearing adjustable shelves Easy air-flow shelves 220 / 240 V 50 / 60 HZ CFC free Gas charge: R134a Environmentally friendly CE,TUV,SASO,GS,IRI, ROHS APPROVED OPTIONAL FEATURES: Key Lock Glass Shelves Silver color Alternative handle collection | 1 | 420L | ![]() |
|
| 31 | TE2000 | 0 | 1 | Double Door Defrost FEATURES: Super energy saving Tropical grade Easy air-flow shelves 220 / 240 V 50 / 60 HZ CFC free Gas charge: R134a Adjustable feet levelers Multi flow Internal light Easy reposition shelves Environmentally friendly CE,TUV,SASO,IRI,ROHS,APPROVED OPTIONAL FEATURES: Key Lock Glass Shelves Silver color Alternative handle collection | 1 | 540Liter | ![]() |
|
| 30 | TE2200 | 540 | 1 | Double Door Defrost FEATURES: Super energy saving Adjustable feet levelers Internal light Low noise design White anti-corrosion prepainted steel Tropical grade High load bearing adjustable shelves Easy air-flow shelves 220 / 240 V 50 / 60 HZ CFC free Gas charge: R134a Environmental friendly Glossy marble finish CE,TUV,SASO,GS,IRI, ROHS APPROVED OPTIONAL FEATURES: Key Lock Glass Shelves Silver color Mirror | 1 | 590 Liter | ![]() |







.webp)
.webp)





.webp)
.webp)