Products
| # | Name | price | Dimensions | Features | Weight | Volume | image | Actions |
|---|---|---|---|---|---|---|---|---|
| 61 | HOOD90B-BLT | 78 | 90×60 | Black color 3 speed level Lamp 2 x 40w Suction power M/H:500 Carbon filter | 1 | 1 | ![]() |
|
| 60 | HOOD90S-BLT | 111 | 90×60 | Stainless color 3 speed level Lamp 2 x 40w Suction power M/H:500 Carbon filter | 1 | 1 | ![]() |
|
| 59 | Water Dispenser | 110 | 1 | N/A | 1 | 1 | ![]() |
|
| 58 | Heater | 60 | 1 | N/A | 1 | 1 | ![]() |
|
| 57 | AC-12000 | 378 | In Door Dimensions(cm): 80 x 18.8 x 27.5 (WxDxH) Out Door Dimensions(cm): 78 x 25 x 54 (WxDxH) | Model : AC-12 Color: WHITE FEATURES: Split Room Air Condition 3 meter pipes Indoor and Outdoor Units Environment Friendly Tropical Performance Cooling Capacity : 12000 BTU Heating Capacity: 12000 BTU | 1 | 1 | ![]() |
|
| 56 | ACDV 12,000 | 390 | In Door Dimensions(cm):84 x21 x30 (WxDxH) Out Door Dimensions(cm):80 × 30 x 56 (WxDxH) | Color: WHITE FEATURES: Split Room Air Condition 3 meter pipes Indoor and Outdoor Units Environment Friendly Dual Inverter Tropical Performance Cooling Capacity : 12000 BTU Heating Capacity: 12000 BTU | 0 | 0 | ![]() |
|
| 55 | FLA5000 | 1820 | Indoor Dimensions (WxDxH) : 55x35x180(cm) Outdoor Dimensions (WxDxH) : 90x35x117(cm) | Capacity Cooling : 48000 (BTU) Capacity Heating : 49000 (BTU) FEATURES: TREE PHASE Cold / Heat Tropical Cooling Silver Ion Filter Self-diagnosis Auto-protection Wireless Controller Sleep Mode Auto Swing Air Flow | 0 | 0 | ![]() |
|
| 54 | FR 1100 | 465 | 101x61x93 cm | N/A | 56kg | 290 Liters | ![]() |
|
| 53 | FR 1400 | 505 | (WxDxH) 121x61x93 cm | N/A | 68kg | 380Liters | ![]() |
|
| 52 | FR 1600 | 525 | (WxDxH) 133x66x93 cm | N/A | 76kg | 450Liters | ![]() |
|
| 51 | FR 1800 | 565 | (WxDxH) 160x66x93 cm | N/A | 91kg | 552 Liters | ![]() |
|
| 50 | FC 1100 | 356 | (WxDxH cm): 101x70x96 | N/A | 57kg | 290Liters | ![]() |
|
| 49 | FC 1400 | 410 | (WxDxH cm): 121x70x96 | N/A | 63kg | 380Liters | ![]() |
|
| 48 | FC 1700 | 445 | (WxDxH cm): 146x70x96 | N/A | 71kg | 470 Liter | ![]() |
|
| 47 | FC 2200 | 595 | (WxDxH cm): 202 x 70 x 96 | N/A | 99kg | 600Liters | ![]() |


.webp)












